VDO ViewLine RPM Counter
12/24V
Diameter: 85 mm
White | Black | Scale | Input |
27.480.00 | 27.580.00 | 0 - 3.000 RPM | W / IND / DDEC / HALL / 1 |
27.480.01 | 27.580.01 | 0 - 4.000 RPM | W / IND / DDEC / HALL / 1 |
27.480.02 | 27.580.02 | 0 - 5.000 RPM | W / IND / HALL / 1 |
27.480.03 | 27.580.03 | 0 - 6.000 RPM | W / IND / HALL / 1 |
27.480.04 | 27.580.04 | 0 - 7.000 RPM | 1 |
Input legenda
W = signal W alternator
IND = VDO inductive sensor
DDEC = Electronic adjuster
HALL = HALL VDO effect sensor
1 = Terminal 1 reel.
Information
IP67 watertight case.
Double anti-fog pane.
LED back-lit LED dial and needle.
Panel or flush mounting of the instruments.
Interface with NMEA signal.
Second frequency available as an option.
All instruments are equipped with finishing ring having the same color as their dial.