Universal Outboard Cover
For outboard engines 2 & 4 stroke. Manufactured in 320gsm polyester canvas.
Weather resistant and breathable. Reinforced topstitched seams. Grey color.
Look in the table at the bottom of this page which cover fits your engine:
Order number: |
Suitable for: |
Circumference (mm): |
Height (mm): |
---|---|---|---|
OCEMA0751 | up to 3.5 HP | 1260 | 980 |
OCEMA0752 | 3.5 - 6 HP | 1400 | 1100 |
OCEMA0753 | 8 - 20 HP | 1500 | 1250 |
OCEMA0754 | 9.9 - 30 HP | 1650 | 1370 |
OCEMA0755 | 25 - 60 HP | 1800 | 1440 |
OCEMA0756 | 40 - 100 HP | 2000 | 1700 |
OCEMA0757 | 70 - 150 HP | 2260 | 1900 |
OCEMA0758 | 135 - 250 HP | 2485 | 1970 |
OCEMA0759 | 200 - 300 HP | 2540 | 1980 |
Order number |
Yamaha 4 Stroke (Shaft Length) |
---|---|
OCEMA0751 | F2.5 (15 in) |
OCEMA0752 | F4 (15/20 in) F6 (15/20 in) |
OCEMA0753 | F8, F9.9 (15/20 in) T9.9 HIGH THRUST (20 in) |
OCEMA0754 | T9.9 HIGH THRUST (25 in) F15 (15/20 in) F20 (15/20 in) |
OCEMA0755 | F25 (15/20”) T25 HIGH THRUST (20”) |
OCEMA0756 | F30, F40, F50 (20”) F60, F70, F75 (20”) F80, F90 (20”) T50, T60 (20”) HIGH THRUST (20”) F60 JET DRIVE (25”) F100D (20”) |
OCEMA0757 | F80 (25”) F90 (25”) F100D (25”) F115 (20/25”) F150 (20/25”) F90 JET DRIVE (25”) F115, F150 JET DRIVE (25”) VF115 VMAX SHO (20”) |
OCEMA0758 | F175, F200 (20/25”) VF150, VF175 (20/25”) VMAX SHO (20/25”) |
OCEMA0759 | 200 V6 (25”) F225 V6 (25”) F250 V6 (25”) F225, F250 (25”) F300 OFFSHORE (25”) VF200, VF225 (20”) VMAX SHO (20”) VF250 VMAX SHO (20/25”) |
Order number |
Mercury 4 Stroke (Shaft Length) |
OCEMA0751 | 2.5, 3.5 (15”) |
OCEMA0752 | 3.5 (20”) 4, 5, 6 (15/20”) |
OCEMA0753 | 5 (25”) 8, 9.9 (15/20”) 9.9 Pro Kicker (20”) 9.9 Big Foot (20”) |
OCEMA0754 | 9.9 (25”) 15, 20 (15/20”) 9.9 Pro Kicker (25”) 9.9 Big Foot (25”) 15 Pro Kicker (20”) |
OCEMA0755 | 15 Pro Kicker (25”) 25, 30 EFI (15/20”) 25 EFI JET (15/20”) |
OCEMA0756 | 40 EFI (15/20”) 60 EFI (20”) 40, 50, 60 EFI CT (20”) 40 EFI JET (15/20”) |
OCEMA0757 | 60 EFI CT (25”) 90, 115 EFI CT (20/25”) 75 EFI (20”) 90, 100, 115 (20/25”) 150 EFI (20/25”) 80 EFI JET (20”) 75 OPTIMAX (20”) 90, 115 (20/25”) 125 OPTIMAX (20/25”) 115 OPTIMAX PRO XS (20/25”) |
OCEMA0758 | 35, 150 VERADO (20/25”) 175, 200 VERADO (20/25”) |
OCEMA0759 | 200, 250 OPTIMAX (25”) 225 OPTIMAX (20/25”) 150 OPTIMAX PRO XS (20/25”) 175 OPTIMAX PRO XS (20/25”) 200 OPTIMAX PRO XS (20/25”) 225 OPTIMAX PRO XS (20/25”) 250 OPTIMAX PRO XS (20/25”) 225, 300 VERADO (20/25”) 350 VERADO (20/25”) 250 VERADO (25”) 200 VERADO (30”) 250 VERADO (30”) 300 VERADO PRO (20/25”) |
Order number |
Johnson/Evinrude 4 Stroke (Shaft Length) |
OCEMA0751 | 3.5 (15”) |
OCEMA0752 | 4 (15/20”) 6 (15/20”) |
OCEMA0753 | 8 (15/20”) 9.8 (15/20”) |
OCEMA0754 | 9.8 (25”) 15 (15/20”) 25 (15/20”) 30 (15/20”) |
OCEMA0755 | 40, 50, 60 (20”) |
OCEMA0756 | 75 (25”) 90 (20”) |
OCEMA0757 | 75, 90 (25”) 115, 130 (20/25”) 150 (20/25”) 90 H.O. (20/25”) 115 H.O. (20/25”) 135 H.O. (20/25”) 150 H.O. (20/25”) 175 (20/25”) |
OCEMA0758 | 200, 225 (20/25”) 200 H.O. (20/25”) 225 H.O. (20/25”) 250 (25”) |
OCEMA0759 | 225 H.O. (20/25”) 300 (20/25”) E-TEC G2 200-300 hp (20/25”) |
Order number |
Suzuki 4 Stroke (Shaft Length) |
OCEMA0751 | DF2.5 (15”) |
OCEMA0752 | DF4, DF5 (15”) DF6 (15/20”) |
OCEMA0753 | DF8 (15/20”) DF9.9 (15/20”) DF15A (15/20”) DF20A(15/20”) |
OCEMA0754 | DF25A (15/20”) DF30A (20”) |
OCEMA0755 | DF40A, DF50A (20”) DF60A (20”) |
OCEMA0756 | DF60A (25”) DF60AV (20/25”) DF70A (20”) DF90A (20”) |
OCEMA0757 | DF70A (25”) DF90A (25”) DF115A (20/25”) DF140A (20/25”) DF100 (20/25”) DF150 (20/25”) DF175 (20/25”) |
OCEMA0758 | DF200, DF225 (25”) DF250 (25”) DF200A (25”) |
OCEMA0759 | DF250AP (25”) DF300AP (25”) |
Order number |
Honda 4 Stroke (Shaft Length) |
OCEMA0751 | BF2.3 (15”) |
OCEMA0752 | BF2.3 (20”) BF5 (15/20”) |
OCEMA0753 | BF8 (15/20”) BF9.9 (15/20”) |
OCEMA0754 | BF9.9 (25”) BF15 (25”) BF20 (25”) |
OCEMA0755 | BF25 (15/20”) BF30 (15/20”) |
OCEMA0756 | BF40 (20”) BF50 (20”) BF60 (20”) BF75 (20”) BF90 (20”) |
OCEMA0757 | BF50 (25”) BF60 (25”) BF90 (25”) BF115 (20/25”) BF135 (20/25”) BF150 (20/25”) |
OCEMA0758 | BF250 (20/25”) |
OCEMA0759 |
BF250 (20/25”) |